
Top Sugar Baby University 2020
Almost 45 million Americans have student loan debt, and it affects a third of all American adults under the age of 30.Outstanding student loan debt is $1.56 trillion in the U.S., making it the second largest form of consumer debt behind mortgages.
The percentage of U.S. student loan debt that is in “serious delinquency,” where no debt payments have been made for at least 90 days or longer, has remained stuck within a range between 10.7% and 11.8%.
With these numbers, it’s no wonrnder students are looking for alternative routes to pay off or ease their debt. Becoming a Sugar Baby are one of those options.
The University of Texas at San Antonio may have been named one of the fastest-growing schools for sugar babies last year, but it’s got nothing on other Texas universities.
TOP UNIVERSITIES
RANK | UNIVERSITY | STUDENT MEMBERS |
---|---|---|
1 | Arizona State | 2,724 |
2 | Indiana University | 1,540 |
3 | New York University | 1,507 |
4 | Georgia State University | 1,495 |
5 | University of Central Florida | 1,436 |
6 | University of Alabama | 1,350 |
7 | Temple University | 1,291 |
8 | Florida International University | 1,204 |
9 | University of Nevada Las Vegas | 1,181 |
10 | University of Massachusetts | 1,171 |
11 | Kent State University | 1,159 |
12 | University of Wisconsin | 1,140 |
13 | Virginia Commonwealth University | 1,130 |
14 | University of Texas | 1,118 |
15 | University of Colorado | 1,087 |
16 | University of South Florida | 1,084 |
17 | University of Minnesota | 1,080 |
18 | University of Arizona | 1,066 |
19 | University of Illinois | 1,059 |
20 | Florida State University | 1,046 |
21 | Michigan State | 1,017 |
22 | Penn State | 1,009 |
23 | Ohio State University | 998 |
24 | Texas A&M University | 997 |
25 | Texas State | 945 |
The University of Texas at San Antonio may have been named one of the fastest-growing schools for sugar babies last year, but it’s got nothing on other Texas universities.
Millionbb.com, a “sugar dating” site with more than 22 million members worldwide, has released its 2020 list of top sugar baby universities and colleges. Three of Texas’ own are in the top 25.
Texas State University in San Marcos came in at No. 25 with 945 students using the site to make extra cash, while Texas A&M University was No. 24. The College Station campus has 997 student members.
As far as Texas goes, the University of Texas at Austin has the most students using Millionbb.com — 1,118 members to be exact. UT was ranked No. 14.
And because we know you’re curious, Arizona State University came out at the top of the list with a whopping 2,724 student members.
Stay on top of San Antonio news and views. Sign up for our Weekly Headlines Newsletter.
TOP COMMUNITY COLLEGES
RANK | COLLEGE | STUDENT MEMBERS |
---|---|---|
1 | Virginia Community College | 2,008 |
2 | Maricopa Community College | 1,158 |
3 | Los Angeles Community College | 616 |
4 | Los Rios Community College | 589 |
5 | Portland Community College | 502 |
6 | Central Piedmont Community College | 436 |
7 | Colorado Community College System | 405 |
8 | Houston Community College | 358 |
9 | Coast Community College | 309 |
10 | San Mateo County Community College | 279 |
11 | Columbus State Community College | 272 |
12 | San Bernardino Community College | 264 |
13 | Pima Community College | 250 |
14 | Hillsborough Community College | 245 |
15 | Wake Technical Community College | 230 |
16 | Nassau Community College | 230 |
17 | Contra Costa Community College | 220 |
18 | Borough of Manhattan Community College | 216 |
19 | Ventura County Community College District | 215 |
20 | Dallas Community College | 215 |
21 | State Center Community College | 211 |
22 | Johnson County Community College | 189 |
23 | Central Pennsylvania’s Community College | 178 |
24 | Central New Mexico Community College | 176 |
25 | Grand Rapids Community College | 175 |

